ALWAYS COUNTRY INCOME/BALANCE SHEET

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
  Projection
INCOME  
Staff 205 170 170 170 170 170 170 180 180 180 180 180 2125
Gramps 242 242 242 242 242 242 50 50 50 50 50 50 1752
Donations 517 130 120 250 402 220 500 1089 190 200 140 385 4143
Matching Gift 600 47 120 250 402 220 45 0 0 0 0 0 1684
Total Income 1564 589 652 912 1216 852 765 1319 420 430 370 615 9704
   
EXPENSES  
Page Host 0 0 0 17 17 17 17 17 17 17 17 17 153
Server Host 355 398 398 398 475 630 630 407 450 450 450 450 5491
Royalties 208 208 208 208 208 208 208 208 208 208 208 208 2496
Total Expenses 563 606 606 623 700 855 855 632 675 675 675 675 8140
   
Result month 1001 -17 46 289 516 -3 -90 687 -255 -245 -305 -60 1564
                           
CASH FLOW                          
Carried Forward 0 1001 984 1030 1319 1835 1832 1742 2429 2174 1929 1624 0
Total Income 1564 1590 1636 1942 2535 2687 765 1319 420 430 370 615 9704
Total Expenses 563 606 606 623 700 855 855 632 675 675 675 675 8140
GRAND TOTAL 1001 984 1030 1319 1835 1832 1742 2429 2174 1929 1624 1564 1564
                           

 

Page last updated on 12/28/2008
Web & Stream Hosting
Licensed through LoudCity.net